In advance of your mailing, Mailrite will provide you with an estimate of the postage for your job based on the class of service and your estimate of the number of addresses in your list. The following table shows the estimate prices for common classes of service.
| Domestic, Presorted, Automation Class of Service | Estimate (cents) |
|---|---|
| First class discount postcard (no bigger than 4-1/4″ x 6″) | 25 |
| First class letter, postcards and self-mailers (up to 1 oz) | 39 |
| First class flat (up to 1 oz) | 69 |
| Regular standard letter, postcards and self-mailers (up to 3.0 oz)* | 27 |
| Non-profit standard letter, postcards and self-mailers (up to 3.0 oz)* | 17 |
| Regular standard flat (up to 3.3 oz) | 50 |
| Non-Profit Flat (up to 3.3 oz) | 35 |
*Heavy letter mail (letter-size pieces – over 3 ounces up to 3.5 oz) must be prepared in a sealed envelope, may not contain stiff enclosures, and must have an 11-digit delivery point Intelligent Mail barcode with a routing code in the address block.
Your actual postage cost depends not only on the class of service but on the quality of the addresses in your list and how geographically concentrated your list is. Contact Mailrite for further details.
| Mail Piece | Dimensions | Minimum | Maximum |
|---|---|---|---|
| First Class Discount Postcards | Length | 5 in. | 6 in. |
| Height | 3 1/2 in. | 4 1/4 in. | |
| Thickness | 0.007 in. | 0.016 in. | |
| Large Postcards | Length | 6 in. | 11-1/2 in. |
| Height | 4-1/4 in. | 6-1/8 in. | |
| Thickness | .009 in. | 1/4 in. | |
| Letters | Length | 5 in. | 6 in. |
| Height | 3 1/2 in. | 4 1/4 in. | |
| Thickness | 0.007 in. | 1/4 in. | |
| Letters | Length | 6-1/8 in. | 11-1/2 in. |
| Height | 4-1/4 in. | 6-1/8 in. | |
| Thickness | .009 in. | 1/4 in. | |
| Self-Mailers | Length | 5 in. | 6 in. |
| Height | 3 1/2 in. | 4 1/4 in. | |
| Thickness | 0.007 in. | 1/4 in. | |
| Self-Mailers | Length | 6 in. | 11-1/2 in. |
| Height | 4-1/4 in. | 6-1/8 in. | |
| Thickness | .009 in. | 1/4 in. | |
| Booklets* | Length | 5 in. | 10 in. |
| Height | 3-1/2 in. | 6 in. | |
| Thickness | .009 in. | 1/4 in. | |
| FLATS | Length | either more than 11-1/2 in. | 15 in. |
| Height | or more than 6-1/8 in. | 12 in. | |
| Thickness | or more than 1/4 in. | 3/4 in. |
*Booklets are defined by the USPS as a mail piece within certain dimensions that have a bound edge-either stiched, perfect found, pressed-glued or some other binding methods. The dimensions shown are just one example. Refer to our page on booklets for more details.